| ယနေ့ (45) | သောကြာနေ့ Nov 7 (15) | စနေနေ့ Nov 8 (14) | တနင်္ဂနွေနေ့ Nov 9 (6) | တနင်္ဂလာနေ့ Nov 10 (0) | အင်္ဂါနေ့ Nov 11 (0) | ဗုဒ္ဓဟူးနေ့ Nov 12 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.19Olympiacos VC | 1.60CV Guaguas | 24 |
0-0 တိုက်ရိုက် | 1.33SL Benfica VC (w) | 3.04Nova Branik Maribor (w) | 31 |
0-0 တိုက်ရိုက် | 1.50LP Viesti Salo (w) | 2.38Fatum Nyiregyhaza (w) | 23 | |
0-0 တိုက်ရိုက် | 1.15SK Balta Volley (w) | 4.70SG VBV Trofaiach/WSV Eisenerz (w) | 17 |
0-0 တိုက်ရိုက် | 1.10Indykpol AZS Olsztyn | 6.26ထရယ်ဖယ် ဂျီဒန်စ့် | 32 |
0-0 တိုက်ရိုက် | MGTU Moscow VC | Nova Novokuybyshevsk VC | 25 |
0-0 တိုက်ရိုက် | Radomka Radom VC (w) | NOSiR Nowy Dwor Mazowiecki (w) | 21 |
0-0 တိုက်ရိုက် | SKV Usti nad Labem | VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 18 | |
0-0 တိုက်ရိုက် | VK ပရီဘရမ် | Fatra Zlin | 14 | |
0-0 တိုက်ရိုက် | 2.29Dukla Liberec | 1.55Kladno Volleyball | 29 | |
0-0 တိုက်ရိုက် | VK Lvi Praha | VK Benatky nad Jizerou | 12 |
0-0 တိုက်ရိုက် | VK Ventspils | RTU-Robezsardze | 15 |
0-0 တိုက်ရိုက် | 5.76Akademia Graz | 1.10VSB Lassnitzhohe | 12 |
0-0 တိုက်ရိုက် | 1.27Sinergia Voley | 3.38Buhkteam | 11 |
0-0 တိုက်ရိုက် | OK Budva Volley | OK Buducnost Podgorica Banka | 15 |
0-0 တိုက်ရိုက် | KPA VC | Trail Blazers VC | 0 |
0-0 တိုက်ရိုက် | TalTech Volleyball (w) | Peetri VK (w) | 15 |
0-0 တိုက်ရိုက် | 3.04Arctic Volley Rovaniemi (w) | 1.33Polkky Kuusamo (w) | 11 |
0-0 တိုက်ရိုက် | ATSE Graz 2 (w) | SSV HIB Liebenau 2 (w) | 4 |
0-0 တိုက်ရိုက် | 2.69Emericus SE (w) | 1.40Vasas SC Tartalek (w) | 10 |
0-0 တိုက်ရိုက် | 3.38CA River Plate Volley | 1.27UPCN Voley | 14 |
0-0 တိုက်ရိုက် | Gladiatory Pro | Shtorm Pro | 13 |
0-0 တိုက်ရိုက် | 1.75Sputnik (4x4) | 1.95Astoria (4x4) | 21 |
0-0 တိုက်ရိုက် | 1.25+1.50Olympiacos VC | 3.56-1.50CV Guaguas | 24 |
0-0 တိုက်ရိုက် | 1.90-1.50SL Benfica VC (w) | 1.80+1.50Nova Branik Maribor (w) | 31 |
0-0 တိုက်ရိုက် | 2.53-1.50LP Viesti Salo (w) | 1.45+1.50Fatum Nyiregyhaza (w) | 23 | |
0-0 တိုက်ရိုက် | SK Balta Volley (w) | SG VBV Trofaiach/WSV Eisenerz (w) | 17 |
0-0 တိုက်ရိုက် | 1.40-1.50Indykpol AZS Olsztyn | 2.72+1.50ထရယ်ဖယ် ဂျီဒန်စ့် | 32 |
0-0 တိုက်ရိုက် | MGTU Moscow VC | Nova Novokuybyshevsk VC | 25 |
0-0 တိုက်ရိုက် | Radomka Radom VC (w) | NOSiR Nowy Dwor Mazowiecki (w) | 21 |
0-0 တိုက်ရိုက် | SKV Usti nad Labem | VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 18 | |
0-0 တိုက်ရိုက် | VK ပရီဘရမ် | Fatra Zlin | 14 | |
0-0 တိုက်ရိုက် | Jihostroj Ceske Budejovice | Black Volley Beskydy | 14 | |
0-0 တိုက်ရိုက် | 1.50+1.50Dukla Liberec | 2.38-1.50Kladno Volleyball | 29 | |
0-0 တိုက်ရိုက် | VK Lvi Praha | VK Benatky nad Jizerou | 12 |
0-0 တိုက်ရိုက် | VK Vecumnieki | Daugavpils Universitete/Ezerzeme | 16 | |
0-0 တိုက်ရိုက် | VK Ventspils | RTU-Robezsardze | 15 |
0-0 တိုက်ရိုက် | VK Podolyani Gorodok | ယူကရိန်း U20 | 11 |
0-0 တိုက်ရိုက် | Akademia Graz | VSB Lassnitzhohe | 12 |
0-0 တိုက်ရိုက် | Sinergia Voley | Buhkteam | 11 | |
0-0 တိုက်ရိုက် | Grizzlies VC | Svobodny Polet | 15 |
0-0 တိုက်ရိုက် | OK Budva Volley | OK Buducnost Podgorica Banka | 15 |
0-0 တိုက်ရိုက် | KPA VC | Trail Blazers VC | 0 |
0-0 တိုက်ရိုက် | TalTech Volleyball (w) | Peetri VK (w) | 15 |
0-0 တိုက်ရိုက် | Arctic Volley Rovaniemi (w) | Polkky Kuusamo (w) | 11 |
0-0 တိုက်ရိုက် | ATSE Graz 2 (w) | SSV HIB Liebenau 2 (w) | 4 |
0-0 တိုက်ရိုက် | Emericus SE (w) | Vasas SC Tartalek (w) | 10 |
0-0 တိုက်ရိုက် | CA River Plate Volley | UPCN Voley | 14 |
0-0 တိုက်ရိုက် | Gladiatory Pro | Shtorm Pro | 13 |
0-0 တိုက်ရိုက် | Sputnik (4x4) | Astoria (4x4) | 21 |
Nov 7 02:30 | 2.09Draisma Dynamo VC (w) | 1.65VK ပရိုစတီဂျော့ဖ်(w) | 18 |
Nov 7 03:30 | 1.50Projekt Warszawa | 2.49Asseco Resovia Rzeszow | 17 |
Nov 7 03:00 | 1.17Tourcoing Volleyball | 4.44Spacers Toulouse Volley | 26 |
Nov 7 02:30 | 3.08MS Ramat Aviv 1 | 1.32Elitzur Karmiel VC | 14 |
Nov 7 02:30 | 4.12VBC Weiz 3 | 1.19TSV Hartberg 2 Volleyball | 2 |
Nov 7 03:30 | 1.17Eurogroup Altafratte (w) | 4.33Futura Volley Giovani Busto Arsizio (w) | 11 |
Nov 7 **:** | 2.63TJ Kobylisy (w) | 1.44SK Spanielka Repy (w) | 2 | |
Nov 7 **:** | 3.63TJ Sokol Zizkov I B (w) | 1.25PVK Olymp Praha RL (w) | 2 |
Nov 7 08:00 | 1.11ဆာတာ ခရူဇေရို ဗိုလေ | 5.54Joinville Volei | 26 |
Nov 7 04:59 | 1.33Tucuman de Gimnasia | 3.04Club Atletico Velez Sarsfield VC | 15 | |
Nov 7 08:00 | 1.36Monteros Voley | 2.85Club Atletico Boca Juniors VC | 27 |
Nov 7 07:00 | 1.21Junior Cesar | 3.85Deportivo Polper | 3 |
Nov 7 05:30 | 5.34Tijuca TC (w) | 1.12ဆက် RJ ဖလာမင်ဂို VC (w) | 25 | |
Nov 7 05:30 | 4.33Renasce Sorocaba (w) | 1.17Barueri VC (w) | 24 |
Nov 7 04:59 | 1.31Limeira U19 (w) | 3.12Sao Paulo FC / Barueri U19 (w) | 17 | |
Nov 7 05:30 | 2.58CTDV Nakagawa U19 (w) | 1.44Volei Sao Jose AC U19 (w) | 15 |
Nov 7 08:00 | 1.31-1.50ဆာတာ ခရူဇေရို ဗိုလေ | 3.12+1.50Joinville Volei | 26 | |
Nov 7 08:00 | 2.04-2.50ဆာတာ ခရူဇေရို ဗိုလေ | 1.68+2.50Joinville Volei | 26 | |
Nov 7 08:00 | 1.51-2.00ဆာတာ ခရူဇေရို ဗိုလေ | 2.38+2.00Joinville Volei | 26 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။